![]() Braden Bacha |
![]() Casey Turner |
![]() Chima Simone |
![]() Jeff Schroeder |
![]() Jessie Godderz |
![]() Jordan Lloyd |
![]() Kevin Campbell |
![]() Laura Crosby |
![]() Lydia Tavera |
![]() Michele Noonan |
![]() Natalie Martinez |
![]() Ronnie Talbott |
![]() Russell Kairouz |
Week | HOH | Pre-Veto Nominations | Veto | Post-Veto Nominations | Evicted | Votes | ||
Week 1 | Jessie | Chima | Lydia | Russell | Brandon | Chima | Braden | 6~5 |
Week 2 | Ronnie | Jeff | Laura | Jeff | Jordan | Laura | Laura | 8~1 |
Week 3 | Jessie | Jordan | Michele | Michele | Casey | Jordan | Casey | 7~1 |
Week 4 | Russell | Lydia | Ronnie | Michele | Lydia | Ronnie | Ronnie | 4~3 |
Week 5 | Chima | Lydia | Russel | Kevin | Lydia | Russell | ||
Week 5 | Jeff | Jessie | Natalie | Jessie | 3~2 | |||
Week 6 | Michele | Chima | Natalie | |||||
Chima was Expelled | ||||||||
Week 6 | Jordan | Lydia | Natalie | Jordan | Lydia | Natalie | Lydia | 3~1 |
Week 7 | Jeff | Kevin | Natalie | Jeff | Natalie | Russell | Russell | 3~0 |
Week 8 | Kevin | Jeff | Michele | Michele | Jeff | Jordan | Jeff | 2~1 |
Week 9 | Natalie | Kevin | Michele | Kevin | Jordan | Michele | Michele | 1~0 |
HOH P1 | Kevin | |||||||
HOH P2 | Jordan | |||||||
HOH P3 | Jordan | |||||||
Week 10 | Jordan | Kevin | Natalie | Kevin | 1~0 | |||
America Voted For Jordan |
||||||||
Runner-Up | Natalie | 2 | ||||||
Winner | Jordan | 5 |